Close

Demography

TALUKA WISE POPULATION AS PER 2011 CENSUS
SlNo Taluka Area in Sq Km No of Rev Villages No of Gram Panchayats TOTAL POPULATION Child Population 0-6 yr age Literacy Details
Male Female Total Male Female Total Male Female Total
1 Dharwad 1015 118 37 128227 121766 249993 16953 16057 33010 89396 67119 156515
2 Hubli 623 58 19 72980 69827 142807 9259 8455 17714 52590 39580 92170
3 Kalaghatagi 684 87 27 79733 74926 154659 10859 10191 21050 52857 39074 91931
4 Kundgol 648 58 22 84806 80762 165568 9851 9157 19008 62590 46590 109180
5 Navalgund 1077 58 22 96942 93266 190208 11927 11202 23129 71430 53335 124765
6 Hubli-Dharwad Urban 213.42 0 0 474518 469270 943788 54278 51753 106031 382913 344190 727103
Total 4260.42 379 127 937206 909817 1847023 113127 106815 219942 711776 589888 1301664

* Note: The muncipal juridication of Hubli-Dharwad (Municipal Corporation), spreads over the boundaries of two taluks viz, Hubli and Dharwad. Hence shown separately and not under any taluk. However, the area, population and other details are included in the District Total.

Dharwad District
SlNo Description Population
1 Population ( Male ) 937206
2 Population ( Female ) 909817
3 Population ( Others ) 0
4 Population ( Total ) 1847023
5 0-6 Yrs Population (Male) 113127
6 0-6 Yrs Population (Female) 106815
7 0-6 Yrs Population (Others) 0
8 0-6 Yrs Population (Total) 219942
9 Litrates ( Male) 711776
10 Litrates ( Female) 589888
11 Litrates ( Others) 0
12 Litrates ( Total) 1301664